Educational Qualification:
All those candidates who have passed 10+2 examination from any Board recognized or established by Central / State Government through a legislation and member of Council of School Education (COBSE) as equivalent to 10+2 examination by the Association of Indian Universities with English as one of the subjects and Physics, Chemistry, Mathematics / Biology as optional subjects individually.
Minimum Marks:
General category candidates must score at least 45% aggregate; reserved categories (SC/ST) require 40%.
Age Limit:
Candidates must be at least 17 years old on or before December 31st of the admission year.
Educational Qualification:
Candidates who have passed a Diploma in Pharmacy (D. Pharm) from a recognized, PCI-approved institution are eligible.
Minimum Marks:
Must have secured at least 45% marks in their diploma.
| Sr. no | Name of Programme & Duration | Year | Sem | Annual Participation Fee / Counselling Fee (APF/CF) | Other Fees | Development Fee (DF) | Student Related Fee (SRF) | University Related Fee (URF) | Examination Fee | Tuition Fee (TF) | Total Sem. Fee |
| Total Annual Fee |
| 1 | B.Pharmacy (4 Years) | 1st | 1st | 2000 | 1600 | 5000 | 4700 | 1600 | 3000 | 30,000 | 47,900 | 92,200 | |
| 2nd | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | |||||
| 2nd | 3rd | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | 88,600 | |||
| 4th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | |||||
| 3rd | 5th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | 88,600 | |||
| 6th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | |||||
| 4th | 7th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | 88,600 | |||
| 8th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | |||||
| 2 | B.Pharmacy for Lateral Entry (3 Years) | 2nd | 3rd | 2000 | 1600 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 47,900 | 92,200 | |
| 4th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | |||||
| 3rd | 5th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | 88,600 | |||
| 6th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | |||||
| 4th | 7th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 | 84,600 | |||
| 8th | 0 | 0 | 5,000 | 4700 | 1600 | 3000 | 30,000 | 44,300 |
Details |
Charges |
A.C Room |
Rs. 25,000 Per Annum |
Air Cooled Room |
Rs. 20,000 Per Annum |
Mess Charges |
Rs. 3,000 approx. Per Month |
Ragging is strictly prohibited and is punishable crime under Indian Penal Code. (UGC Regulations on Curbing the Menace of Ragging in Higher Educational
Institutions, 2009 under section 26(1)(g) of the University Grants Commission Act, 1956).
National Anti-Ragging Helpline
Phone No.1800-180-5522